Ipilẹ Specification | Gigun X Iwọn X Giga | 2810X1205X1600mm |
Gigun X Ibú X Giga (Van) | 950X1000X915mm | |
Kẹkẹ Mimọ | 1820mm | |
Kẹkẹ Track | Iwaju 1010/1040mm | |
Imukuro ilẹ | 190mm | |
Apapọ iwuwo (laisi batiri) | 420kg | |
Ti won won fifuye | 150kg | |
Iyara ti o pọju | 50km/h | |
Iwọn (35km/h) | 100km | |
Ohun elo Taya (Iwaju/Ẹhin) | 12inch Aluminiomu | |
Ìwọn Taya (Iwaju/Ẹyìn) | 135/70 R12 | |
Titẹ Taya(Iwaju/Ẹyin) | 2.3 ~ 2.5kpa | |
Ijoko | 1 | |
Electric Specification | Awoṣe Motor | 72V / 3KW Yẹ Magnet |
Awoṣe Adarí | 72V / 3KW Yẹ Magnet | |
Ṣaja awoṣe | 72V/25A | |
Ti won won Foliteji | 72V | |
O pọju.Agbara | 6KW | |
Ti won won Agbara | 3KW | |
O pọju.Torque | 55N.M | |
Batiri Iru | Batiri litiumu | |
Agbara Batiri | 7KWH / Batiri Lithium yiyọ kuro Ti a ṣelọpọ nipasẹ, ile-iṣẹ ti a ṣe akojọ, ọjọgbọn 3 ọdun ti atilẹyin ọja.Tun le lo 10.8KWH (Iyan) | |
Iru gbigba agbara | AC o lọra idiyele | |
Batiri iwuwo | 75KG | |
Bẹrẹ Agbara | 12V/20ah | |
Atupa iru Front / ru | LED | |
Awọn paramita paati | Iru idaduro (Iwaju/Ẹhin) | Disiki / ilu |
Idaduro iwaju | Macpherson olominira | |
Ru Idaduro | Double Trailing Arm Torsion tan ina | |
Wakọ Iru | 2WD Ẹyìn | |
Pa Brake Iru | Ọwọ Fa Parking Brake | |
Bẹrẹ ati egboogi-ole irinše | Darí Itọjú ọwọn Titiipa | |
Miiran iṣeto ni | Electric Window Lifiter | ● |
MP3 Kamẹra Yiyipada,MP3 | ● | |
Latọna Iṣakoso Key | ● | |
Atupa kika | ● | |
OBD ibudo okunfa | ● | |
Titari Bọtini Bẹrẹ | - | |
Amuletutu / alapapo |
| |
Ijoko adijositabulu (iwaju/ẹhin, oke ati isalẹ) | - |